Property Attributes
- MLS#7023289
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaDesert Ridge
- NeighborhoodDESERT RIDGE SUPER BLOCK 7 NORTH PARCEL 6 7 8 REPL
- Zip85050
- StyleResidential
- Year Built2010
- Taxes$ 4124
- Price$ 780,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful original owner 3-bedroom + den home in the highly desirable Cielo at Desert Ridge, ideally located across from the community park. The versatile Prato floorplan features a den near the foyer, formal dining area, and an open-concept great room. Functional, inviting kitchen, offers an island, breakfast nook, timeless cabinetry, beige granite countertops, and a warm neutral palette throughout. Split floorplan provides privacy, with a spacious primary suite separate from two guest bedrooms and shared bath. Additional highlights include a large laundry room with ample storage, a newer hot water heater (2023), and added roof gutters. Lovely landscaped, low-maintenance backyard - lush artificial turf, expansive tiled patio and remote patio shade. No pets have ever lived in this home. You'll love the location of this well-maintained original owner home a few minutes from the JW Marriott Desert Ridge Resort & Spa, Desert Ridge Marketplace and High Street at City North. Great freeway access to the 101/51, trails, hiking, great golf and shopping with Kierland Commons and Scottsdale Quarter just 10 minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Trails Elementary School | Explorer Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $800,000 |
| 5/21/2026 | 1$795,000 |
| 7/30/2026 | 1$790,000 |
| 8/5/2026 | 2$780,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 202.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2010 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DESERT RIDGE SUPER BLOCK 7 NORTH PARCEL 6 7 8 REPL |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Pinnacle Peak Rd,south on 40th Way,east on Casitas Del Rio Dr,south on 40th St to home on right - across from the park. |
| High School | Pinnacle High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Desert Ridge |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6325.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4124.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Explorer Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Desert Ridge Assoc |
| Builder Name | D R Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 73 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 66.83 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Prato |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6325.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose