Property Attributes
- MLS#7081997
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaVictory
- NeighborhoodVERRADO VICTORY DISTRICT PHASE 1
- Zip85396
- StyleSanta Barbara/Tuscan
- Year Built2017
- Taxes$ 7010
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3338
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Dream Home! A beautiful David Weekley Serendipity on a corner lot in classic Victory. Welcoming courtyard opens to beautifully appointed interior w/shutters throughout, wood floors in bedrooms & accent wallpaper. Great room features stacked stone wall w/dramatic 8' linear fireplace, gourmet kitchen & dining. Fresh exterior paint less than a year old, glass door to office/den, updated flex room, remodeled guest bath & updated lighting. Primary suite offers luxurious bath w/new privacy door & custom closet; two guest suites w/en suite baths. Outdoor oasis features travertine, 16' glass sliders, power sun screens, patio heaters, heated pool & spa, elevated firepit seating w/mountain views, landscape sound zone & north-facing yard backing to walking path. An exceptional indoor/outdoor retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile,Concrete |
| HOA Fee | 112.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2017 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VERRADO VICTORY DISTRICT PHASE 1 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| High School | Adult |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | VICTORY DISTRICT |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7010.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | VERRADO COMM ASSOC |
| Builder Name | David Weekley |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 625 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 258.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Fire Pit,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Serendipity |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Wrought Iron |
| Parking Features | Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10800.0 |
| Spa | Yes |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose