Property Attributes
- MLS#7079183
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaDel Rio Ranch
- NeighborhoodDEL RIO RANCH UNIT 2
- Zip85323
- StyleRanch
- Year Built2016
- Taxes$ 2387
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This adorable move-in-ready Pulte home is situated on a corner lot in Del Rio Ranch. Designed with a perfect balance of comfort and functionality, this spacious layout features 3 beds, 2 baths, and a large, versatile den. At the heart of the home is an open concept eat-in kitchen complete with a pantry, prep island, and breakfast bar overlooking the great room. The split floor plan intentionally maximizes privacy, placing each bedroom in its own dedicated space. Unwind in the primary suite, highlighting a walk-in closet, generous linen storage, and extended step-in shower. Outside, the low-maintenance backyard features a covered patio and stone canvas landscaping. Relax because this home has brand new exterior and interior paint. One less task upon move-in!
| Elementary School | Middle School | High School |
|---|---|---|
| Littleton Elementary School | Estrella Vista Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $405,000 |
| 9/14/2026 | 3$394,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 78.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2016 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DEL RIO RANCH UNIT 2 |
| Possible Use | None |
| Total Rooms | 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Del Rio Ranch |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6274.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Littleton Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2387.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estrella Vista Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes Inc |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 188 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Front,Gravel/Stone Back,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 6274.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose