Property Attributes
- MLS#7077297
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- NeighborhoodSUN CITY FESTIVAL PARCEL H2 PHASE 1
- Zip85396
- StyleResidential
- Year Built2023
- Taxes$ 2920
- Price$ 670,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2571
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful curb appeal, mountain views, and a prime corner lot welcome you to this exceptional home in the vibrant Sun City Festival community! Built in 2023 and beautifully maintained, this single-level residence showcases stone veneer accents, a paver driveway, meticulous landscaping, and a separate golf cart garage. Inside, the modern floor plan offers soaring ceilings, beautiful plank flooring, and a bright, open Great Room with a spacious dining or flex area. Two bedrooms each feature a private en suite bathroom, while a dedicated den or home office and convenient powder room provide added versatility. The stunning kitchen is designed for gathering with designer cabinetry, a custom island with bar seating, and high-end stainless steel appliances. Retreat to the private primary suite featuring dual vanities, a spacious walk-in shower, and a walk-in closet with custom built-ins. Outdoors, enjoy a serene covered patio, custom gazebo, extended pavers, view fencing, and low-maintenance landscaping. Sun City Festival offers an incredible resort-style lifestyle with two clubhouses, state-of-the-art fitness centers, resort-style pools, golf, a sports complex with more than 20 pickleball courts, a craft center, outdoor amphitheater, on-site educational classes, dog park, walking trails, and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 540.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2023 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY FESTIVAL PARCEL H2 PHASE 1 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Loop 303/Sun Valley Parkway - West on Sun Valley Parkway,South on Desert Oasis Blvd,East on Morrow Dr.,South on 269th Ave. to address. |
| High School | Adult |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Sun City Festival |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8393.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2920.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=oo5pQES7BHt&mls=1 |
| Builder Name | Pulte Homes Inc. |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 89 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 180.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access,Golf Cart Garage |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Ba |
| Water Source | Public |
| Lot Size Area | 8393.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose