Property Attributes
- MLS#7076393
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMARTHA ANN ESTATES
- Zip85021
- StyleRanch
- Year Built1958
- Taxes$ 2726
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Prepare to be impressed by this inviting 4-bedroom plus den home, including a private casita, situated on a large, beautifully landscaped lot in North Central Phoenix. Freshly painted outside with updated flooring inside, the home features an open, light-filled floor plan designed for comfortable everyday living and entertaining. The kitchen offers granite counters, ample cabinetry, built-in appliances and a center island with breakfast bar. A spacious family room connects seamlessly to the outdoors, where you'll find a private pool, mature trees and plenty of room to relax or gather. The den adds even more flexibility for an office, media room or additional living space. A covered patio, built-in BBQ, gazebo, fire pit, and a refreshing pool complete the picture. Start living your dream in this one-of-a-kind beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Richard E Miller School Elementary School | Royal Palm Middle School | Sunnyslope High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Painted,Slump Block |
| Year Built | 1958 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MARTHA ANN ESTATES |
| Possible Use | None |
| Other Structures | Guest House,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward W Dunlap Ave. Turn left onto N 7th Ave. Turn left onto W Lawrence Ln. Turn left onto N 6th Dr. Home will be on the left. |
| High School | Sunnyslope High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10829.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Richard E Miller School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2726.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royal Palm Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/951a5d0a-0ee3-4116-9e67-bf8e076d3e20?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 76 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Concrete |
| Fireplace Features | Fire Pit |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Carport |
| Lot Features | Desert Back,Desert Front,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 10829.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose