Property Attributes
- MLS#7070407
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCOPPERLEAF PARCEL 3A
- Zip85085
- StyleContemporary
- Year Built2024
- Taxes$ 2861
- Price$ 925,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3567
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully upgraded 5 bedroom + loft, 4 bathroom home offering 3,567 sq ft in the desirable gated community of Copperleaf at Sonoran Foothills. From the moment you enter, you'll notice the soaring ceilings, abundant natural light, and spacious layout. The upgraded kitchen features quartz countertops, stainless steel appliances, and an oversized island overlooking the great room and beautifully landscaped backyard. Impressive amenities include a community pool, splash pad, pickleball, tennis courts, activity center, playgrounds, and walking/biking paths. Boasting a prime location across from a large park, it offers an exceptional mix of luxury and convenience just ~5 minutes to TSMC, major freeways, shopping and hiking.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Foothills School Elementary School | Sonoran Foothills School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $949,000 |
| 9/7/2026 | 3$925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 284.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Gated,Community Spa,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | COPPERLEAF PARCEL 3A |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Dove Valley Road,head South on 20th Avenue through gated entry. Turn left onto Desert Forest Trail Trail,first house of the left. |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | None |
| Association Name | Copperleaf |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5996.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sonoran Foothills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2861.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sonoran Foothills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Sonoran Foothills |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 328 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 202.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Upstairs,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Mechanical Sun Shds,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Verese |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5996.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose