Property Attributes
- MLS#7065889
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodSUNSET FARMS
- Zip85353
- Style
- Year Built2026
- Taxes$ 264
- Price$ 459,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2153
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to the Lilac Plan, a thoughtfully designed 2,153 sq. ft. single-story home that offers the perfect blend of comfort, style, and functionality. This home features a Farmhouse exterior with four spacious bedrooms, three bathrooms, a versatile den, and a 2.5-car tandem garage. The open-concept layout invites you in, with a stunning chef-inspired kitchen at the heart of the home. Designed for both entertaining and everyday living, the kitchen includes a large island for meal prep and gathering, a walk-in pantry, and a full suite of stainless steel appliances, including a range, microwave, dishwasher, and refrigerator. As part of the Essentials Collection, it also boasts 42'' upper white shaker cabinets, elegant quartz countertops, and prewiring for pendant lighting so you can easily customize your space. The main living areas feature wood-look plank tile flooring in all the right places, offering both beauty and durability. A sliding glass door opens the great room to a covered patio, creating a seamless indoor/outdoor living experience that's perfect for hosting family and friends. Throughout the home, you'll find thoughtful upgrades such as 2-inch white faux wood blinds, a washer and dryer, and beautifully finished bathrooms with White Sand quartz countertops and oval sinks. With its refined design, quality finishes, and prime location, the Lilac Plan is truly a place you'll be proud to make home.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Hurley Ranch Elementary | Tolleson Union High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $449,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 110.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other,See Remarks |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNSET FARMS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10,go South on 99th Ave to Broadway. Go East on Broadway to 96th Drive. Go South on 96th Drive. Go West on Luxton Lane to Sales Office. |
| High School | Tolleson Union High School |
| City | Tolleson |
| Disclosures | Vicinity of an Airport |
| Association Name | Sunset Farms Homeown |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Union Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 264.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hurley Ranch Elementary |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Union Elementary District |
| Tax Lot | 104 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 110.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Lilac |
|---|---|
| Fencing | Block |
| Parking Features | Tandem,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Borders Preserve/Public Land,Sprinklers In Front,Corner Lot,Desert Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 6000.0 |
| Spa | No |
| OwnerPhone | 480-591-7378 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose