Property Attributes
- MLS#7043945
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTonopah
- NeighborhoodSADDLE VISTA
- Zip85354
- StyleRanch
- Year Built2003
- Taxes$ 1442
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size3.56 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Take pride in owning this gorgeous single-story home situated on an expansive 3.56-acre lot! Offering scenic mountain views, a 2-car garage, & a cozy front patio, this gem combines comfort, space, & endless possibilities. Bright living room provides the perfect gathering spot, while the formal dining room is ideal for hosting memorable dinners & special occasions. Large kitchen displays recessed lighting, glossy SS appliances, ample cabinetry, two center islands, & a French door to the back patio. Serene main retreat boasts a sitting area, a walk-in closet, & an ensuite w/a jetted tub, bringing ease to your daily routine. Flexible den can serve as an office or gym. HUGE backyard w/a covered patio has plenty of room for a pool & your landscape ideas. This rare find won't disappoint!
| Elementary School | Middle School | High School |
|---|---|---|
| Winters Well Elementary School | Ruth Fisher Middle School | Tonopah Valley High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SADDLE VISTA |
| Possible Use | Ranch,Farm |
| Total Rooms | 8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward 383rd Ave. Turn right onto Salome Hwy. Turn right onto N 427th Ave. Turn right. Turn left at the 1st cross street onto W Saddle Vista. Turn right. |
| High School | Tonopah Valley High School |
| City | Tonopah |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Saddle Mountain Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 155125.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Winters Well Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1442.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ruth Fisher Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Saddle Mountain Unified School District |
| Tax Lot | 22 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets,Laminate Counters |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 155125.0 |
| Spa | No |
| Lot Size Acres | 3.56 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose