Property Attributes
- MLS#7019720
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaSundance
- NeighborhoodSUNDANCE PARCEL 48 AMD
- Zip85326
- StyleContemporary
- Year Built2021
- Taxes$ 2534
- Price$ 439,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3018
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You won't want to miss this incredible, 3018 sq. ft. home, FOAM INSULTED WALLS & BLOWN IN IN ATTIC, two-story gem featuring a 3 car garage tandem, epoxy, and a cozy front patio! SOLAR PD OFF AT COE. 2- 16 seer AC units, Appealing interior boasts wood-look tile flooring, custom palette, ceiling fans, abundant natural light, and a dedicated den or office. At the heart of the home, the harmonious open floor plan creates the perfect space for everyday living and making lasting memories. Fabulous kitchen includes ample 42'' cabinetry soft close, stainless steel appliances, induction stove, tile backsplash, a pantry, and lots of counter space. Upstairs, a versatile large loft provides the ideal spot for an entertainment area, playroom, or additional lounge. Large primary bedroom offers, plush carpet, an ensuite, and a walk-in closetOwners built a mudroom bench w/drawers. Finally, the spacious backyard has a lovely 12x12 concrete slab, gazebo for relaxing. 12x35 concrete slab ready for a large covered patio. Seize the opportunity while it's still available!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Liberty Elementary School | Buckeye Union High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $450,000 |
| 5/14/2026 | 1$449,999 |
| 6/1/2026 | 2$444,999 |
| 7/2/2026 | 2$439,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 150.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted,Stone |
| Year Built | 2021 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNDANCE PARCEL 48 AMD |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I10 to S Verrado Way then S to W Yuma Rd. Turn left onto S Dean Rd. Turn left onto W Kimberly Dr. Turn left toward W Ashleigh Marie St. Continue onto W Ashleigh Marie St. Home will be on the left. |
| High School | Buckeye Union High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sundance |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5506.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Liberty Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2534.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Liberty Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/789397?view=mls |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 328 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back |
| Water Source | Public |
| Lot Size Area | 5506.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose